Downloadcenter - Products / Datasheets
Due to ongoing research and development, specifications are continously being updated (without prior notice).
We have divided our products into the following categories, for easy access:
Section 01-000-R0 Introduction
| 01-000-R0 Introduction summary.pdf | 683.0 kB |
| 01-200-R0 Corrosion and Cathodic Protection.pdf | 125.8 kB |
| 01-300-R0 Objects.pdf | 96.8 kB |
| 01-400-R0 Sevices.pdf | 148.3 kB |
| 01-500-R0 Special sevices.pdf | 374.8 kB |
Section 02-000-R0 Transformer Rectifiers
| 02-00-R0 Transformer rectifiers summary.pdf | 608.2 kB |
| 02-01 Perfection in Transformer rectifier production.pdf | 100.6 kB |
| 02-02 Selection guide.pdf | 62.6 kB |
| 02-101-R0 Air-cooled Type TR-AC-01.pdf | 124.5 kB |
| 02-102-R0 Air-cooled Type Multiplex module TR-ACP-02.pdf | 370.9 kB |
| 02-109-R0 Air-cooled-portable Type TR-ACP-01.pdf | 119.3 kB |
| 02-120-R0 Compensating current limitation unit Type CCL-01.pdf | 126.2 kB |
| 02-150-R0 Residual voltage compensating unit Type RVCU-01.pdf | 120.2 kB |
| 02-201-R0 Oil-cooled Type TR-OC-01.pdf | 162.8 kB |
Section 03-000-R0 Alternative DC-Power Systems
| 03-000-R0 Alternative DC-Power Systems summary.pdf | 473.5 kB |
| 03-01 General.pdf | 113.8 kB |
| 03-100-R0 Solar power units.pdf | 321.3 kB |
| 03-200-R0 Thermo electric generators.pdf | 120.5 kB |
| 03-300-R0 Wind generators.pdf | 142.2 kB |
| 03-400-R0 Hybrid power systems.pdf | 115.1 kB |
Section 04-000-R0 Impressed Current Anodes
| 04-000-R0 Impressed current anodes summary.pdf | 715.1 kB |
| 04-01 Types of groundbeds and anode applications.pdf | 82.3 kB |
| 04-100-R0 Magnetite anodes.pdf | 305.0 kB |
| 04-200-R0 Silicon iron anodes.pdf | 143.4 kB |
| 04-300-R0 Mixed metal oxide MMO anodes.pdf | 134.6 kB |
| 04-400-R0 Pt Ti-Nb-Ta anodes.pdf | 135.3 kB |
| 04-500-R0 Open hole replaceable deep groundbeds.pdf | 164.5 kB |
| 04-601-R0 Accessories LORESCO SC-2.pdf | 109.8 kB |
| 04-602-R0 Accessories Carbonaceous backfills.pdf | 145.0 kB |
| 04-603-R0 Groundbed head structure.pdf | 128.2 kB |
Section 05-000-R0 Sacrificial Anodes
| 05-000-R0 Sacrificial anodes summary.pdf | 372.3 kB |
| 05-01 Selection guide.pdf | 110.8 kB |
| 05-100-R0 Magnesium anodes.pdf | 129.2 kB |
| 05-200-R0 Zinc anodes.pdf | 131.3 kB |
| 05-300-00-R0 Aluminium anodes.pdf | 114.6 kB |
| 05-400-R0 Ribbon anodes.pdf | 102.6 kB |
| 05-500-R0 Bracelet anodes.pdf | 113.0 kB |
Section 06-000-R0 Permanant Test Stations
| 06-000-R0 Permanent test stations summary.pdf | 559.5 kB |
| 06-000-R0 Types and functions.pdf | 166.7 kB |
| 06-100-R0 Model TP-001 and TP-002.pdf | 140.8 kB |
| 06-200-R0 Model TP-003.pdf | 139.8 kB |
| 06-300-R0 Model TP-004 and TP-005.pdf | 134.4 kB |
| 06-400-R0 Model Tp-006 FLUSH FINK.pdf | 111.0 kB |
| 06-500-R0 Model TP-007.pdf | 104.1 kB |
| 06-600-R0 Model AJB Anode Junction Box.pdf | 143.3 kB |
| 06-700-R0 Model CJB Cathode Junction Box.pdf | 131.1 kB |
| 06-800-R0 Accessories.pdf | 139.6 kB |
Section 07-000-R0 Permanent reference Electrodes
| 07-000-R0 Permanent reference electrodes summary.pdf | 249.1 kB |
| 07-001 Selection guide.pdf | 60.6 kB |
| 07-100-R1 Type Cu-PRE and AG-W.pdf | 127.3 kB |
| 07-200-R0 Type Zn-U.pdf | 109.8 kB |
| 07-300-R0 Polarisation probes and Test coupons.pdf | 106.9 kB |
| 07-400-R0 Manganese dioxide MnO2 Type ERE 20.pdf | 110.6 kB |
| 07-401-R0 CorroWatch Multiprobe.pdf | 107.2 kB |
Section 08-000-R0 Cables
| 08-000-R0 Cables summary.pdf | 222.1 kB |
| 08-001 Selection guide.pdf | 81.7 kB |
| 08-100-R0 Type NYY.pdf | 109.1 kB |
| 08-200-R0 Type XLPE PVC.pdf | 106.0 kB |
| 08-300-R0 Type XLPE-AWA-SWA-Pvc.pdf | 106.8 kB |
| 08-400-R0 Type NSSHOU.pdf | 108.8 kB |
| 08-500-R0 Type HYDROFIRM.pdf | 110.6 kB |
| 08-600-R0 Type PVDF.pdf | 99.2 kB |
Section 09-000-R0 Cable Connections
| 09-000-R0 Cable connections summary.pdf | 493.1 kB |
| 09-100-R0 Compression cable lugs and joints.pdf | 127.0 kB |
| 09-200-R0 Compression cable joints and tap connectors.pdf | 116.1 kB |
| 09-300-R0 Cable splicing kits.pdf | 123.8 kB |
| 09-400-R0 Thermit welding.pdf | 134.1 kB |
| 09-500-R0 Electronic pin brazing unit S30XC.pdf | 188.0 kB |
| 09-510-R0 Electronic pin brazing unit ECONECT.pdf | 150.4 kB |
| 09-550-R0 Capacitor discharge stud welding unit LBS 80.pdf | 134.8 kB |
| 09-600-R0 ROYSTON Hansy Cap.pdf | 125.0 kB |
| 09-700-R0 Cable route markers.pdf | 137.3 kB |
| 09-710-R0 Underground warning tapes.pdf | 122.0 kB |
| 09-800-R0 Heat-shrinkable insulating tubing.pdf | 113.2 kB |
| 09-810-R0 Heat-shrinkable cable caps.pdf | 112.1 kB |
Section 10-000-R0 Remote Monitoring and Control
| 10-000-R0 Remote monitoring and control summary.pdf | 562.5 kB |
| 10-010-R0 MiniTrans wireless remote monitoring.pdf | 267.5 kB |
| 10-100-R0 GCP RMCS.pdf | 393.0 kB |
Section 11-000-R0 Measuring Equipment
| 11-000-R0 Measuring equipment summary.pdf | 1.9 MB |
| 11-101-R0 DC-Microvoltmeter 2000.pdf | 182.7 kB |
| 11-102-R0 LC-4 Handheld multimeter.pdf | 144.6 kB |
| 11-103-R0 Multimeter Model B3A2.pdf | 132.7 kB |
| 11-104-R0 Digital multimeters MM2.pdf | 143.9 kB |
| 11-105-R0 Digital current clamp meter CM 2.pdf | 173.4 kB |
| 11-106-R0 Fluke 170 Series Digital multimeters.pdf | 141.6 kB |
| 11-107-R0 Handheld pH Meter 3150i.pdf | 131.3 kB |
| 11-108-R0 HV Insulation Tester METRISO 5000A.pdf | 129.7 kB |
| 11-109-R0 Handheld pH-Meter ph 3110.pdf | 87.4 kB |
| 11-200-R0 Multifunctions instrument MoData 2.pdf | 175.6 kB |
| 11-301-R1 GEOHM C-Ground Resistance Tester.pdf | 152.8 kB |
| 11-302-R0 Earth resistance and resistivity tester MRU-100.pdf | 130.5 kB |
| 11-303-R0 UNITEST TELARIS Earth.pdf | 122.2 kB |
| 11-310-R0 Soil box, Test cell.pdf | 203.8 kB |
| 11-320-R0 Super Sting R1-IP Earth resistivity meter.pdf | 206.5 kB |
| 11-401-R0 Data logger Minilog 128 and 512.pdf | 265.6 kB |
| 11-411-R0 Potential converters.pdf | 167.5 kB |
| 11-501-R0 Current interrupter MiniTakt and GPS Syntakt.pdf | 175.3 kB |
| 11-502-R0 Datalogger and GPS Time Switch Minilog2.pdf | 169.6 kB |
| 11-601-R0 Pipe and Cable Locator RD4000.pdf | 184.6 kB |
| 11-602-R0 Pipe and Cable Locator RD8000.pdf | 427.8 kB |
| 11-620-R0 Holiday-Pin Hole-Detector Poro Test 7.pdf | 136.8 kB |
| 11-630-R0 Holiday-Pin Hole-Detector ISOTEST 4S.pdf | 191.9 kB |
| 11-701-R0 Portable reference electrodes.pdf | 165.4 kB |
| 11-801-R0 Accessories.pdf | 147.2 kB |
Section 12-000-R0 Computer Software
| 12-000-R0 Computer software summary.pdf | 744.9 kB |
| 12-110-R0 WinTrans.pdf | 243.8 kB |
| 12-210-R0 HV Interference calculation.pdf | 159.6 kB |
| 12-310-R0 Closed Interval Potential Survey-CIPS.pdf | 265.3 kB |
| 12-410-R0 Calculation of CP-systems, CP-CALC.pdf | 272.4 kB |
| 12-510-R0 Well casing potential profile WCPP.pdf | 136.8 kB |
Section 13-000-R0 Data Management System
| 13-000-R0 Data management system summary.pdf | 406.7 kB |
Section 14-000-R0 Miscellanoues
| 14-000-R0 Miscellanoues summary.pdf | 451.0 kB |
| 14-101-R0 Spark gap EXFS L.pdf | 146.5 kB |
| 14-102-R0 Spark gap EXFS KU.pdf | 111.9 kB |
| 14-103-R1 Spark gap EXFS 100 and EXFS 100 KU.pdf | 186.4 kB |
| 14-201-R0 Flange insulating kits.pdf | 114.7 kB |
| 14-202-R0 Monobloc insulating joints.pdf | 114.8 kB |
| 14-301-R0 Carrier pipeline insulators.pdf | 138.9 kB |
| 14-401-R0 AC-Voltage limiter.pdf | 130.8 kB |
| 14-501-R0 Kirk Polarisation cells.pdf | 133.7 kB |
Section 15-000-R0 Mobile Service Vehicles
| 15-000-R0 Mobile service vehicles summary.pdf | 375.2 kB |
| 15-510-R0 Measurement van for C.P.-Services.pdf | 218.0 kB |
| 15-520-R0 Mobile workshop.pdf | 199.7 kB |


